Finished7 players
November 8, 2026vr
vr
vr
Groups
Group A
| Position | Players | Жека | Генадий Палыч Белов | Кирюха 228 | Кирилл | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 Жека | R2 1 | R3 1 | R1 1 | 3 | |
| 2 | 4 Генадий Палыч Белов | R2 0 | R1 1 | R3 1 | 2 | |
| 3 | 6 Кирюха 228 | R3 0 | R1 0 | R2 0 | 0 | |
| 4 | 7 Кирилл | R1 0 | R3 0 | R2 1 | 1 |
Group B
| Position | Players | Настюха | Грязь | ЁЖ | Pts |
|---|---|---|---|---|---|
| 1 | 2 Настюха | R1 1 | R2 1 | 2 | |
| 2 | 3 Грязь | R1 0 | R3 0 | 0 | |
| 3 | 5 ЁЖ | R2 0 | R3 1 | 1 |
Group stage standings
Group A
| Qualification zone | # | Participant | P | W | D | L | Points | ± | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Advance to playoffsplaces 1–2 | ||||||||||
| 1 | Жека | 12 | 12 | 0 | 0 | 12:0 | +12 | WWWWWWWWWWWW | 12 | |
| 2 | Генадий Палыч Белов | 12 | 8 | 0 | 4 | 8:4 | +4 | WWLWWLWWLWLW | 8 | |
Eliminatedplaces 3–4 | ||||||||||
| 3 | Кирилл | 12 | 4 | 0 | 8 | 4:8 | -4 | LWLWLLLWLLWL | 4 | |
| 4 | Кирюха 228 | 12 | 0 | 0 | 12 | 0:12 | -12 | LLLLLLLLLLLL | 0 | |
Group B
| Qualification zone | # | Participant | P | W | D | L | Points | ± | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Advance to playoffsplaces 1–2 | ||||||||||
| 1 | Настюха | 8 | 6 | 0 | 2 | 6:2 | +4 | WWWWWLWL | 6 | |
| 2 | Грязь | 8 | 4 | 0 | 4 | 4:4 | 0 | LLLLWWWW | 4 | |
Eliminatedplace 3 | ||||||||||
| 3 | ЁЖ | 8 | 2 | 0 | 6 | 2:6 | -4 | WLWLLLLL | 2 | |
Playoff
1/2 · Semifinals
1Жека
3Грязь
1
0
2Настюха
4Генадий Палыч Белов
0
1
Final
Final
1Жека
4Генадий Палыч Белов
1
0