Ongoing16 players
вф
+ Set sportGroups + playoffSimple score
вф
вф
Groups
Group A
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | MeumeTokyo2–1 · 0 | R2 0:2 | R3 2:1 | R1 2:1 | 2 | 2 | |
| 2 | WinterEzClapz3–0 · +5 | R2 2:0 | R1 2:1 | R3 2:0 | 3 | 1 | |
| 3 | HinnIcorexx1–2 · -1 | R3 1:2 | R1 1:2 | R2 2:1 | 1 | 3 | |
| 4 | dEkoTirzie0–3 · -4 | R1 1:2 | R3 0:2 | R2 1:2 | 0 | 4 |
Group B
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | WatsonKynsape3–0 · +3 | R2 2:1 | R3 2:1 | R1 2:1 | 3 | 1 | |
| 2 | Skywaywalkersinne1–2 · -1 | R2 1:2 | R1 1:2 | R3 2:1 | 1 | 3 | |
| 3 | nussxaed.avieee2–1 · +2 | R3 1:2 | R1 2:1 | R2 2:0 | 2 | 2 | |
| 4 | NoVAblaffWixx0–3 · -4 | R1 1:2 | R3 1:2 | R2 0:2 | 0 | 4 |
Group C
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | mYnzFeru2–1 · +1 | R2 1:2 | R3 2:1 | R1 2:1 | 2 | 2 | |
| 2 | FusionFulljinn3–0 · +4 | R2 2:1 | R1 2:1 | R3 2:0 | 3 | 1 | |
| 3 | Tr1pSSCM11–2 · 0 | R3 1:2 | R1 1:2 | R2 2:0 | 1 | 3 | |
| 4 | Dashaprime2009Ewool0–3 · -5 | R1 1:2 | R3 0:2 | R2 0:2 | 0 | 4 |
Group D
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | ebbixardprince3–0 · +4 | R2 2:0 | R3 2:1 | R1 2:1 | 3 | 1 | |
| 2 | T0poLord1–2 · -2 | R2 0:2 | R1 1:2 | R3 2:1 | 1 | 3 | |
| 3 | shuMad1wine2–1 · +1 | R3 1:2 | R1 2:1 | R2 2:1 | 2 | 2 | |
| 4 | SunshineAce0–3 · -3 | R1 1:2 | R3 1:2 | R2 1:2 | 0 | 4 |
Playoff
1/4 · Quarterfinals
WinterEzClapz
shuMad1wine
2
0
ebbixardprince
MeumeTokyo
2
1
WatsonKynsape
mYnzFeru
2
1
FusionFulljinn
nussxaed.avieee
2
0
1/2 · Semifinals
WinterEzClapz
ebbixardprince
1
2
WatsonKynsape
FusionFulljinn
2
1
Final
Final
ebbixardprince
WatsonKynsape
1
3