Ongoing4 players
November 9, 2026Турнир по пинг-понгу
Турнир по пинг-понгу
Турнир по пинг-понгу
Groups
Group A
| Position | Players | Мухтар | Абдулла | Нурмагомед | Тимур | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 Мухтар2–1 · +1 | R2 0:2 | R3 2:0 | R1 2:1 | 4 | |
| 2 | 2 Абдулла2–1 · +3 | R2 2:0 | R1 1:2 | R3 2:0 | 5 | |
| 3 | 3 Нурмагомед1–2 · -3 | R3 0:2 | R1 2:1 | R2 0:2 | 2 | |
| 4 | 4 Тимур1–2 · -1 | R1 1:2 | R3 0:2 | R2 2:0 | 3 |
Group stage standings
Group A
| Qualification zone | # | Participant | P | W | D | L | Points | ± | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Advance to playoffsplaces 1–2 | ||||||||||
| 1 | Абдулла | 6 | 5 | 0 | 1 | 11:5 | +6 | WWLWWW | 11 | |
| 2 | Мухтар | 6 | 3 | 0 | 3 | 7:8 | -1 | LWWLLW | 7 | |
Eliminatedplaces 3–4 | ||||||||||
| 3 | Тимур | 6 | 2 | 0 | 4 | 7:8 | -1 | WLLWLL | 7 | |
| 4 | Нурмагомед | 6 | 2 | 0 | 4 | 5:9 | -4 | LLWLWL | 5 | |
Playoff
Final
Final
2Абдулла
1Мухтар