Registration12 players
Турнир по настольному теннису ПАО ГК "ТНС энерго"
Table tennisGroups + playoffSimple scoreBo5
Турнир по настольному теннису ПАО ГК "ТНС энерго"
Турнир по настольному теннису ПАО ГК "ТНС энерго"
Groups
Group A
| Players | Pts | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Участник 1 | R2 | R3 | R4 | R5 | R1 | 0 | ||
| 2 | Участник 2 | R2 | R4 | R5 | R1 | R3 | 0 | ||
| 3 | Участник 5 | R3 | R4 | R1 | R2 | R5 | 0 | ||
| 4 | Участник 6 | R4 | R5 | R1 | R3 | R2 | 0 | ||
| 5 | Участник 9 | R5 | R1 | R2 | R3 | R4 | 0 | ||
| 6 | Участник 12 | R1 | R3 | R5 | R2 | R4 | 0 |
Group B
| Players | Pts | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Участник 3 | R2 | R3 | R4 | R5 | R1 | 0 | ||
| 2 | Участник 4 | R2 | R4 | R5 | R1 | R3 | 0 | ||
| 3 | Участник 7 | R3 | R4 | R1 | R2 | R5 | 0 | ||
| 4 | Участник 8 | R4 | R5 | R1 | R3 | R2 | 0 | ||
| 5 | Участник 10 | R5 | R1 | R2 | R3 | R4 | 0 | ||
| 6 | Участник 11 | R1 | R3 | R5 | R2 | R4 | 0 |
Playoff
Entering results becomes available once all group-stage matches are played
1/2 · Semifinals
#1 of gr. A
#2 of gr. B
#1 of gr. B
#2 of gr. A
Final
Final
—
—