Ongoing12 players
Сквош
Сквош
Сквош
Groups
Group A
| Players | Pts | Pos | ||||
|---|---|---|---|---|---|---|
| 1 | 1 11–1 · -10 | R2 1121311 | R3 011111 | 1 | 3 | |
| 2 | 8 81–1 · +6 | R2 2111113 | R1 110115 | 1 | 1 | |
| 3 | 9 91–1 · +4 | R3 110111 | R1 011511 | 1 | 2 |
Group B
| Players | Pts | Pos | ||||
|---|---|---|---|---|---|---|
| 1 | 2 22–0 · +30 | R2 112111 | R3 114117 | 2 | 1 | |
| 2 | 7 70–2 · -34 | R2 211111 | R1 311411 | 0 | 3 | |
| 3 | 10 101–1 · +4 | R3 411711 | R1 113114 | 1 | 2 |
Group C
| Players | Pts | Pos | ||||
|---|---|---|---|---|---|---|
| 1 | 3 31–1 · -6 | R2 1111311 | R3 211211 | 1 | 3 | |
| 2 | 6 61–1 · -1 | R2 1111113 | R1 1121311 | 1 | 2 | |
| 3 | 11 111–1 · +7 | R3 112112 | R1 2111113 | 1 | 1 |
Group D
| Players | Pts | Pos | ||||
|---|---|---|---|---|---|---|
| 1 | 4 41–1 · +4 | R2 311411 | R3 112111 | 1 | 2 | |
| 2 | 5 52–0 · +30 | R2 113114 | R1 112115 | 2 | 1 | |
| 3 | 12 120–2 · -34 | R3 211111 | R1 211511 | 0 | 3 |
Bracket for places 1-8
1/4 · Quarterfinals
88
66
55
1010
22
44
1111
99
1/2 · Semifinals
Final
Final for places 3-4
—
—
Final
Placement finals
Final for places 5-8
1/2 · Semifinals
—
—
—
—
Final for places 7-8
Final for places 5-6
Bracket for places 9-12
1/2 · Semifinals
11
77
33
1212
Final for places 11-12
—
—
Final for places 9-10