Finished12 players
Сквош
Сквош
Сквош
Groups
Group A
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | 1 11–2 · -2 | R2 2:1 | R3 1:2 | R1 0:2 | 1 | 4 | |
| 2 | 6 61–2 · -1 | R2 1:2 | R1 2:0 | R3 0:2 | 1 | 3 | |
| 3 | 7 72–1 · 0 | R3 2:1 | R1 0:2 | R2 2:1 | 2 | 2 | |
| 4 | 12 122–1 · +3 | R1 2:0 | R3 2:0 | R2 1:2 | 2 | 1 |
Group B
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 22–1 · +1 | R2 2:1 | R3 1:2 | R1 2:1 | 2 | 2 | |
| 2 | 5 52–1 · +3 | R2 1:2 | R1 2:0 | R3 2:0 | 2 | 1 | |
| 3 | 8 82–1 · 0 | R3 2:1 | R1 0:2 | R2 2:1 | 2 | 3 | |
| 4 | 11 110–3 · -4 | R1 1:2 | R3 0:2 | R2 1:2 | 0 | 4 |
Group C
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | 3 31–2 · 0 | R2 1:2 | R3 2:0 | R1 1:2 | 1 | 3 | |
| 2 | 4 43–0 · +4 | R2 2:1 | R1 2:0 | R3 2:1 | 3 | 1 | |
| 3 | 9 90–3 · -5 | R3 0:2 | R1 0:2 | R2 1:2 | 0 | 4 | |
| 4 | 10 102–1 · +1 | R1 2:1 | R3 1:2 | R2 2:1 | 2 | 2 |
Swiss system
Round 1
112
210
2
1
35
47
2
1
54
62
2
1
Round 2
112
62
1
2
210
47
2
1
35
54
2
1
Round 3
35
112
2
1
62
210
2
0
54
47
1
2