Finished6 players
November 8, 2026ШВЛ
ШВЛ
ШВЛ
Groups
Group A
| Position | Players | СОШ 1 | СОШ 5 | ЛИЦЕЙ | Pts | Pos |
|---|---|---|---|---|---|---|
| 1 | 1 СОШ 10–2 · -2 | R2 1:2 | R3 1:2 | 0 | 3 | |
| 2 | 4 СОШ 52–0 · +2 | R2 2:1 | R1 2:1 | 2 | 1 | |
| 3 | 5 ЛИЦЕЙ1–1 · 0 | R3 2:1 | R1 1:2 | 1 | 2 |
Group B
| Position | Players | СОШ 2 | СОШ 4 | СОШ 13 | Pts | Pos |
|---|---|---|---|---|---|---|
| 1 | 2 СОШ 22–0 · +4 | R2 2:0 | R3 2:0 | 2 | 1 | |
| 2 | 3 СОШ 40–2 · -3 | R2 0:2 | R1 1:2 | 0 | 3 | |
| 3 | 6 СОШ 131–1 · -1 | R3 0:2 | R1 2:1 | 1 | 2 |
Playoff
1/2 · Semifinals
4СОШ 5
6СОШ 13
2
0
2СОШ 2
5ЛИЦЕЙ
1
2
Final
Final
4СОШ 5
5ЛИЦЕЙ
2
0