Ongoing16 players
group stage WC CS2
group stage WC CS2
group stage WC CS2
Groups
Group A
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | 1 Germany3–0 · +3 | R2 21 | R3 21 | R1 21 | 3 | 1 | |
| 2 | 2 Sweden0–3 · -3 | R2 12 | R1 12 | R3 12 | 0 | 4 | |
| 3 | 3 Canada1–2 · -1 | R3 12 | R1 21 | R2 12 | 1 | 3 | |
| 4 | 4 Turkey2–1 · +1 | R1 12 | R3 21 | R2 21 | 2 | 2 |
Group B
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | 5 Russia 12–1 · +3 | R3 20 | R2 12 | R1 20 | 2 | 2 | |
| 2 | 6 Mongolia1–2 · -2 | R3 02 | R1 12 | R2 21 | 1 | 3 | |
| 3 | 7 Bosnia and H.3–0 · +3 | R2 21 | R1 21 | R3 21 | 3 | 1 | |
| 4 | 8 China0–3 · -4 | R1 02 | R2 12 | R3 12 | 0 | 4 |
Group C
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | 9 USA2–1 · +1 | R2 21 | R3 21 | R1 12 | 2 | 2 | |
| 2 | 10 Denmark0–3 · -3 | R2 12 | R1 12 | R3 12 | 0 | 4 | |
| 3 | 11 Brasil1–2 · -1 | R3 12 | R1 21 | R2 12 | 1 | 3 | |
| 4 | 12 Ukraine 23–0 · +3 | R1 21 | R3 21 | R2 21 | 3 | 1 |
Group D
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | 13 Ukraine 13–0 · +3 | R2 21 | R3 21 | R1 21 | 3 | 1 | |
| 2 | 14 France2–1 · +1 | R2 12 | R1 21 | R3 21 | 2 | 2 | |
| 3 | 15 Poland0–3 · -3 | R3 12 | R1 12 | R2 12 | 0 | 4 | |
| 4 | 16 Russia 21–2 · -1 | R1 12 | R3 12 | R2 21 | 1 | 3 |
Playoff (Double Elimination)
Upper Bracket
1/4 · Quarterfinals
1Germany
9USA
2
1
13Ukraine 1
5Russia 1
2
1
7Bosnia and H.
14France
1
2
12Ukraine 2
4Turkey
2
1
1/2 · Semifinals
1Germany
13Ukraine 1
14France
12Ukraine 2
WB Final
Lower Bracket
LR 1
9USA
5Russia 1
7Bosnia and H.
4Turkey
LR 2
LB Semi
LB Final
Grand Final
Grand Final