Finished10 players
Bronze cup tur 2
CS 2Champions League (league phase + playoff)Simple score
Bronze cup tur 2
Bronze cup tur 2
Matchdays
Matchday 4 of 4
| Qualification zone | # | P | Team | P | W | D | L | Goals | ± | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
Advance straight to the playoffplaces 1–2 | |||||||||||
| 1 | 1 | Necx | 4 | 4 | 0 | 0 | 9:4 | +5 | WWWW | 4 | |
| 2 | 2 | Fanboy | 4 | 3 | 0 | 1 | 8:4 | +4 | WLWW | 3 | |
Enter the playoff roundplaces 3–6 | |||||||||||
| 3 | 1 | Cracens | 4 | 3 | 0 | 1 | 6:6 | 0 | WWWL | 3 | |
| 4 | 1 | Babusky | 4 | 2 | 0 | 2 | 7:4 | +3 | LWLW | 2 | |
| 5 | 2 | St | 4 | 2 | 0 | 2 | 7:6 | +1 | LWWL | 2 | |
| 6 | 2 | Wenfors | 4 | 2 | 0 | 2 | 5:7 | -2 | WWLL | 2 | |
Eliminatedplaces 7–10 | |||||||||||
| 7 | 1 | Tq | 4 | 1 | 0 | 3 | 6:8 | -2 | WLLL | 1 | |
| 8 | 2 | Dartford | 4 | 1 | 0 | 3 | 6:8 | -2 | LLLW | 1 | |
| 9 | 2 | Good boys | 4 | 1 | 0 | 3 | 3:6 | -3 | LLLW | 1 | |
| 10 | 1 | Drfs | 4 | 1 | 0 | 3 | 4:8 | -4 | LLWL | 1 | |
Matchdays
4 of 4 matchdays playedDrfs
Fanboy
0
2
Tq
St
2
1
Cracens
Dartford
2
1
Babusky
Wenfors
1
2
Necx
Good boys
2
0
Playoff round
Cracens
Wenfors
3
0
Babusky
St
2
3
Main bracket
1/2 · Semifinals
Necx
St
1
3
Fanboy
Cracens
1
3
Final
Final
St
Cracens
5
3