Finished16 players
Bizery Cup
+ Set sportGroups + Swiss systemSimple score
Bizery Cup
Bizery Cup
Groups
Group A
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | okinezi2–1 · -7 | R3 30:28 | R1 30:29 | R2 20:30 | 2 | 2 | |
| 2 | khhhaneul1–2 · +2 | R3 28:30 | R2 30:15 | R1 19:30 | 1 | 3 | |
| 3 | 4antyk0–3 · -36 | R1 29:30 | R2 15:30 | R3 10:30 | 0 | 4 | |
| 4 | xAomine3–0 · +41 | R2 30:20 | R1 30:19 | R3 30:10 | 3 | 1 |
Group B
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | akaira2–1 · +15 | R1 30:29 | R2 29:30 | R3 30:15 | 2 | 2 | |
| 2 | X1KKA1–2 · +9 | R1 29:30 | R3 20:30 | R2 30:10 | 1 | 3 | |
| 3 | Julfy6663–0 · +31 | R2 30:29 | R3 30:20 | R1 30:10 | 3 | 1 | |
| 4 | paradaay0–3 · -55 | R3 15:30 | R2 10:30 | R1 10:30 | 0 | 4 |
Group C
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | itasiyaaa2–1 · +19 | R1 29:30 | R2 30:12 | R3 30:28 | 2 | 2 | |
| 2 | reyuvity3–0 · +22 | R1 30:29 | R3 30:10 | R2 30:29 | 3 | 1 | |
| 3 | enotik0–3 · -58 | R2 12:30 | R3 10:30 | R1 10:30 | 0 | 4 | |
| 4 | qsom1lya1–2 · +17 | R3 28:30 | R2 29:30 | R1 30:10 | 1 | 3 |
Group D
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | revviee1–2 · -5 | R2 25:30 | R3 30:20 | R1 20:30 | 1 | 3 | |
| 2 | hyokuray2–1 · +20 | R2 30:25 | R1 30:10 | R3 25:30 | 2 | 2 | |
| 3 | iamgnom_0–3 · -55 | R3 20:30 | R1 10:30 | R2 5:30 | 0 | 4 | |
| 4 | reyl3–0 · +40 | R1 30:20 | R3 30:25 | R2 30:5 | 3 | 1 |
Swiss system
Round 1
xAomine
itasiyaaa
30
25
Julfy666
hyokuray
30
20
reyuvity
okinezi
30
25
reyl
akaira
30
15
Round 2
xAomine
reyl
29
30
itasiyaaa
akaira
30
29
Julfy666
reyuvity
30
10
hyokuray
okinezi
30
25
Round 3
xAomine
reyuvity
30
25
hyokuray
itasiyaaa
30
28
Julfy666
reyl
29
30
akaira
okinezi
20
30