Registration32 players
анон
+ Set sportGroups + playoffSimple score
анон
анон
Groups
Group A
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | Участник 1 | R2 | R3 | R1 | 0 | ||
| 2 | Участник 9 | R2 | R1 | R3 | 0 | ||
| 3 | Участник 23 | R3 | R1 | R2 | 0 | ||
| 4 | Участник 24 | R1 | R3 | R2 | 0 |
Group B
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | Участник 8 | R2 | R3 | R1 | 0 | ||
| 2 | Участник 10 | R2 | R1 | R3 | 0 | ||
| 3 | Участник 22 | R3 | R1 | R2 | 0 | ||
| 4 | Участник 25 | R1 | R3 | R2 | 0 |
Group C
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | Участник 7 | R2 | R3 | R1 | 0 | ||
| 2 | Участник 11 | R2 | R1 | R3 | 0 | ||
| 3 | Участник 21 | R3 | R1 | R2 | 0 | ||
| 4 | Участник 26 | R1 | R3 | R2 | 0 |
Group D
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | Участник 6 | R2 | R3 | R1 | 0 | ||
| 2 | Участник 12 | R2 | R1 | R3 | 0 | ||
| 3 | Участник 20 | R3 | R1 | R2 | 0 | ||
| 4 | Участник 27 | R1 | R3 | R2 | 0 |
Group E
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | Участник 2 | R2 | R3 | R1 | 0 | ||
| 2 | Участник 5 | R2 | R1 | R3 | 0 | ||
| 3 | Участник 13 | R3 | R1 | R2 | 0 | ||
| 4 | Участник 28 | R1 | R3 | R2 | 0 |
Group F
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | Участник 4 | R2 | R3 | R1 | 0 | ||
| 2 | Участник 14 | R2 | R1 | R3 | 0 | ||
| 3 | Участник 19 | R3 | R1 | R2 | 0 | ||
| 4 | Участник 29 | R1 | R3 | R2 | 0 |
Group G
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | Участник 3 | R2 | R3 | R1 | 0 | ||
| 2 | Участник 15 | R2 | R1 | R3 | 0 | ||
| 3 | Участник 18 | R3 | R1 | R2 | 0 | ||
| 4 | Участник 32 | R1 | R3 | R2 | 0 |
Group H
| Players | Pts | Pos | |||||
|---|---|---|---|---|---|---|---|
| 1 | Участник 16 | R2 | R3 | R1 | 0 | ||
| 2 | Участник 17 | R2 | R1 | R3 | 0 | ||
| 3 | Участник 30 | R3 | R1 | R2 | 0 | ||
| 4 | Участник 31 | R1 | R3 | R2 | 0 |
Playoff
Entering results becomes available once all group-stage matches are played
1/8
#1 of gr. A
#2 of gr. H
#1 of gr. H
#2 of gr. A
#1 of gr. D
#2 of gr. E
#1 of gr. E
#2 of gr. D
#1 of gr. B
#2 of gr. G
#1 of gr. G
#2 of gr. B
#1 of gr. C
#2 of gr. F
#1 of gr. F
#2 of gr. C
1/4 · Quarterfinals
—
—
—
—
—
—
—
—
1/2 · Semifinals
—
—
—
—
Final
Final
—
—